Illumivue NVR16.3 16-Channel 2 SATA HDD NVR with Advanced Analytics (No Hard Drive)
| 16 Channel Network Video Recorder | |
| 2 SATA HDD Interfaces up to 24TB each (Not Included) | |
| Supports mainstream cameras of ONVIF and RTSP protocols | |
Overview
The Illumivue NVR16.3 16-Channel PoE NVR with Advanced Analytics is a feature-rich video management solution designed for intelligent surveillance deployments. Combining integrated PoE, high-capacity storage, and Advanced analytics, this NVR enables efficient system design and enhanced situational awareness.
With 16-channel IP camera support and built-in PoE ports, the Illumivue NVR16.3 simplifies installation by allowing direct camera connectivity without additional networking hardware. Support for Ultra 265, H.265, and H.264 compression ensures optimized bandwidth and storage efficiency while maintaining high-quality video output.
Advanced analytics capabilities—including facial recognition, intrusion detection, line crossing, and object counting—provide real-time event classification and actionable insights. These features enable more precise monitoring and reduce false alarms, improving overall system effectiveness.
Dual display outputs (HDMI up to 4K and VGA) allow flexible monitoring configurations, while ONVIF and RTSP support ensure compatibility with a wide range of IP cameras. ANR technology maintains recording continuity during network disruptions, enhancing data reliability.
With dual SATA interfaces supporting up to 24TB per drive, the system provides scalable storage for extended retention. The compact form factor and plug-and-play functionality make it suitable for both new installations and system upgrades.
Features
- 16-Channel PoE Network Video Recorder (NVR)
- 16 Built-in PoE Ports for Plug & Play Installation
- Advanced Analytics: Facial Recognition, Intrusion, Line Crossing, Object Counting
- Ultra 265 / H.265 / H.264 Compression
- 2 SATA Interfaces (Up to 24TB per HDD)
- HDMI (4K) & VGA Independent Outputs
- ONVIF (Profile S, G, T) & RTSP Compatibility
- ANR Technology for Recording Continuity
- Cloud Upgrade Support
- Compact Design: 15.0" × 12.7" × 2.1"
- No Hard Drive Included
Specifications
| Video/Audio Input | |||||
| Model | NVR16.3 | ||||
| IP Video Input | 16-ch | ||||
| Two-way Audio Input | 1-ch, RCA | ||||
| Network | |||||
|---|---|---|---|---|---|
| Incoming Bandwidth | 320Mbps | ||||
| Outgoing Bandwidth | 320Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | ||||
| Compatible Integration | ONVIF Profile S, Profile G, Profile T, and RTSP | ||||
| Browser |
IE 10/11 for Windows Firefox 52.0 and above for Windows Chrome 45 and above for Windows Edge 79 and above for Windows |
||||
| Video/Audio Output | |||||
| Video Output | 1-ch HDMI and 1-ch VGA; simultaneous HDMI and VGA output supported | ||||
| VGA Output | 1920 × 1080p/60Hz, 1920 × 1080p/50Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| HDMI Output | 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1920 × 1080p/50Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| Audio Output | 1-ch, RCA | ||||
| Audio Compression | G.711A, G.711U | ||||
| Live View Display | 1/4/6/8/9/16 | ||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | ||||
| Fisheye Dewarping | Multiple dewarping modes for live view and playback through the web interface and local GUI | ||||
| Snapshot | |||||
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | ||||
| Recording | |||||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Synchronous Playback | 16-ch | ||||
| Decoding | |||||
| Decoding Format | Ultra 265, H.265, H.264 | ||||
| Live View/Playback Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Decoding Capability | 1 × 12MP@30, 2 × 4K@30, 5 × 4MP@30, 10 × 1080P@30, 16 × 720P@30 | ||||
| Hard Disk | |||||
| SATA | 2 SATA interfaces | ||||
| Capacity | Up to 8TB for each HDD. Maximum supported HDD capacity may vary with environmental temperature. | ||||
| eSATA | N/A | ||||
| Disk Group | Supported | ||||
| ANR | Supported | ||||
| Smart | |||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | ||||
| VCA Search | Behavior Search, Vehicle Search | ||||
| People Counting | People Flow Counting, Crowd Density Monitoring | ||||
| Smart Intrusion Prevention | Smart Intrusion Prevention and Vehicle Detection by Camera, up to 8 channels total | ||||
| Alarm | |||||
| General Alarm | Motion Detection, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | ||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
| External Interface | |||||
| Network Interface | 2 × RJ45 10M/100M/1000M self-adaptive Ethernet interfaces | ||||
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
||||
| RS232 | N/A | ||||
| RS485 | 1 | ||||
| Alarm In | 8-ch | ||||
| Alarm Out | 2-ch | ||||
| General | |||||
| Power Supply | 12V DC / 3.3A | ||||
| Power Consumption | ≤12W without HDD | ||||
| Working Environment | -10°C ~ +55°C (+14°F ~ +131°F), Humidity ≤90% RH (non-condensing) | ||||
| Dimensions (W × D × H) | 380mm × 315mm × 53mm (15.0" × 12.4" × 2.1") | ||||
| Weight (without HDD) | ≤1.8kg (3.97lb) | ||||
| Cloud Upgrade | Supported | ||||
| Certification | |||||
| Certifications | CE, FCC, UL, RoHS, WEEE | ||||
| CE | EN 55032:2015, EN 61000-3-3:2013, EN IEC 61000-3-2:2019, EN 55035:2017 | ||||
| FCC | Part 15 Subpart B, ANSI C63.4 | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.



