Illumivue IP20MVQL-NC 4 x 5MP NightColor Multi-Sensor VF Network Dome Camera
| 4 x 5MP IP Dome Camera | |
| Advanced Analytics - Supports line cross, enter/leave area, face detection | |
| NightColor - Delivers color and improved brightness in ultra-low light scenarios | |
| Low Light - 0.002 Lux |
Overview
The Illumivue IP20MVQL-NC 4 x 5MP LightHunter Multi-Sensor VF Network Dome Camera is a powerful multi-channel surveillance solution designed for security dealers and integrators who want to offer top-knotch security systems. With four independent sensors in a single IP device, this camera reduces installation time, infrastructure costs, and overall system complexity.
Each channel delivers 5MP resolution (2880×1620 @ 30fps) and can be independently adjusted for pan, tilt, and rotation, allowing flexible coverage in complex environments. The NightColor technology ensures superior low-light performance, while 130dB WDR provides clear imaging in high-contrast scenes.
Advanced analytics—including smart intrusion prevention with false alarm filtering, face capture, and people counting—enable high-value deployments across commercial, retail, and enterprise applications. Support for multiple intelligent functions per channel allows simultaneous analysis for enhanced operational insights.
With Ultra 265/H.265/H.264 compression, this camera optimizes bandwidth and storage efficiency. Built with IP67 protection, it is ideal for demanding indoor and outdoor installations requiring durability and long-term reliability.
Features
- Multi-Sensor Camera – 4 Channels in One IP
- 4 x 5MP Resolution (2880×1620 @ 30fps per Channel)
- Independent Lens Adjustment (Pan, Tilt, Rotation)
- LightHunter NightColor Low-Light Technology
- 130dB Wide Dynamic Range (WDR)
- Smart Intrusion Prevention with False Alarm Filtering
- Face Capture & People Counting Analytics
- Ultra 265 / H.265 / H.264 Compression
- IP67 Weatherproof Design
Specifications
| Camera | |||||
| Model | IP20MVQL-NC | ||||
| Product Type | 4 × 5MP Multi-Sensor Varifocal Network Dome Camera with NightColor | ||||
| Sensor | 1/2.7" CMOS | ||||
| Minimum Illumination | Color: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° ~ 360°; Tilt: 0° ~ 65°; Rotate: 0° ~ 355° | ||||
| S/N Ratio | >56dB | ||||
| WDR | Up to 130dB Optical WDR | ||||
| Lens | |||||
|---|---|---|---|---|---|
| Focal Length | 2.7 ~ 13.5mm | ||||
| Iris | F1.2 × 4 | ||||
| Lens Type | 5× varifocal | ||||
| Iris Type | Fixed | ||||
| Field of View (H) | Wide: 110.3°; Tele: 31° | ||||
| Field of View (V) | Wide: 57.1°; Tele: 17.5° | ||||
| Field of View (D) | Wide: 130.2°; Tele: 67.4° | ||||
| DORI | |||||
| Detect Distance | 70.9m ~ 247.5m (232.5ft ~ 812.0ft) | ||||
| Observe Distance | 28.4m ~ 99.0m (93.0ft ~ 324.8ft) | ||||
| Recognize Distance | 14.2m ~ 49.5m (46.5ft ~ 162.4ft) | ||||
| Identify Distance | 7.1m ~ 24.8m (23.3ft ~ 81.2ft) | ||||
| Illuminator | |||||
| IR Illumination Distance | 50m (164.0ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Image | |||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart Intrusion Prevention | Cross Line Detection, Intrusion Detection, Enter Area Detection and Leave Area Detection; supports false alarm filtering and classification of humans, non-motor vehicles and motor vehicles | ||||
| People Counting | Supports People Flow Counting and Crowd Density Monitoring | ||||
| Events | |||||
| Motion Detection | Supported | ||||
| Tampering Detection | Supported | ||||
| Audio Detection | Supported | ||||
| Ultra Motion Detection | Supported | ||||
| Video | |||||
| Maximum Resolution | 4 channels at 2880 × 1620, up to 30fps per channel | ||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline Profile, Main Profile, High Profile | ||||
| Video Bit Rate | 128Kbps ~ 16Mbps per channel | ||||
| U-code | Supported | ||||
| ROI | Supported | ||||
| Video Stream | Triple streams | ||||
| OSD | Up to 10 OSDs per channel | ||||
| Privacy Mask | Up to 8 areas per channel | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Two-way Audio | Supported | ||||
| Sampling Rate | 8kHz | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF Profile S, Profile G, Profile T and Profile M; API; SDK | ||||
| User/Host | Up to 32 users; administrator, common user and operator access levels | ||||
| Web Browser |
Plug-in required: Internet Explorer 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
| Storage | |||||
| Edge Storage | Micro SD card, up to 512GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Interface | |||||
| Audio I/O | 1 input: impedance 1kΩ, amplitude 2.5V [p-p] 1 output: impedance 600Ω, amplitude 2.5V [p-p] |
||||
| Alarm I/O | 3 inputs / 2 outputs | ||||
| Built-in Microphone | Supported | ||||
| Network Interface | 10M/100M/1000M Base-TX Ethernet | ||||
| Corridor Mode | Supported | ||||
| Certification | |||||
| Protection | IP67 (IEC 60529), IK10 (IEC 62262) | ||||
| General | |||||
| Power | DC 24V±25%, AC 24V±25%, PoE (IEEE 802.3bt) | ||||
| Built-in DC 12V Output | Supported | ||||
| Power Consumption | Maximum 48.7W | ||||
| Power Interface | Wires with cold-pressed terminal | ||||
| Dimensions (Ø × H) | Φ318 × 136.6mm (Φ12.52" × 5.38") | ||||
| Weight | 4.77kg (10.52lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity 5% ~ 95% RH | ||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), humidity 5% ~ 95% RH | ||||
| Surge Protection | 6kV | ||||
| Warranty | |||||
| Limited Warranty | 3 years | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue Apple iOS AppIllumivue for MAC iOS v.2Illumivue for Windows 11Illumivue Config for WindowsIllumivue Android AppIllumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadCompliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.






